Completed registration forms are required to be admitted to dance class.
DISCOUNTS:
- A 20% discount is offered for tuition and registration for every child after the first in the same immediate family.
- A free month of tuition is offered to anyone paying for the entire year by September 1st. This includes registration fee, costume fees, recital fees and tuition
RECITAL FEE:
- A recital fee of $95 (for one child) or $125 (for family) is due February 1st
FEES/PENALTIES:
- A $10 fee will be charged for all declined credit cards. This includes expired cards, insufficient funds, or cards that are no longer active. Please make certain that your credit card is always up to date
- A $15 fee will be assessed for late payments
- A $25 fee will be charged on all returned checks
2022-2023 Tuition Rates
Tuition Rates
Hours per week | Monthly Tuition |
30 minutes | $56.50 |
45 minutes | $62.83 |
1 hour | $69.27 |
1 ¼ hour | $78.80 |
1 ½ hours | $86.52 |
1 ¾ hours | $95.02 |
2 hours | $103.77 |
2 ¼ hours | $112.42 |
2 ½ hours | $121.03 |
2 ¾ hours | $129.78 |
3 hours | $138.28 |
3 ¼ hours | $147.03 |
3 ½ hours | $155.79 |
3 ¾ hours | $164.29 |
4 hours | $173.04 |
4 ¼ hours | $178.45 |
4 ½ hours | $183.86 |
4 ¾ hours | $191.32 |
5 hours | $197.80 |
5 ¼ hours | $204.46 |
5 ½ hours | $212.95 |
5 ¾ hours | $216.30 |
6 hours | $227.12 |
6 ¼ hours | $237 |
6 ½ hours | $246.43 |
6 ¾ hours | $254.15 |
7 hours | $265 |
8 hours | $291 |
9 hours | $311.32 |
10 hours | $331.92 |
11 hours | $352.52 |
12 hours | $373.12 |
Unlimited hours | $386.25 |
2022-2023 Costume Fees
Number of Costumes | Total Cost | Monthly Payment (4 Pmts) |
1 Preschool Costume | $80 | $20 |
2 Preschool Costumes | $160 | $40 |
1 Costume | $100 | $25 |
2 Costumes | $200 | $50 |
3 Costumes | $300 | $75 |
4 Costumes | $400 | $100 |